Liste d'inscription et confirmations // Vagues/Groupes // Résultats
Résultats (Non-Officiel)
# Nom Club #1 #2 #3 #4 #5 Meilleur
1 Shek, Derek (2006) 502 25.11m --- --- --- --- 25.11m
2 Tatar, Alexander (2007) 404 24.39m --- --- --- --- 24.39m
3 Khalil, Adam (2006) 504 24.10m --- --- --- --- 24.10m
4 Clerveaux, Genley (2006) 503 23.53m --- --- --- --- 23.53m
5 Archambault, Isaac (2007) 402 23.38m --- --- --- --- 23.38m
6 Guo, Kevin (2006) 503 21.87m --- --- --- --- 21.87m
7 Weatherhead, Adrien (2005) 502 21.74m --- --- --- --- 21.74m
8 Wang, Alex (2007) 402 21.70m --- --- --- --- 21.70m
9 Dragomir, Vlad (2007) 504 21.52m --- --- --- --- 21.52m
10 Codreanu, Teodor Stefan (2006) 502 20.81m --- --- --- --- 20.81m
11 Iturriaga, Andreas (2006) 504 19.93m 20.70m --- --- --- 20.70m
12 Akhavan, Luca (2006) 503 20.59m --- --- --- --- 20.59m
13 Abdou, Mina (2006) 501 20.49m --- --- --- --- 20.49m
14 Nguyen, Anh Khoi (2006) 501 18.28m 20.29m --- --- --- 20.29m
15 Safar, Anthony (2006) 503 20.05m --- --- --- --- 20.05m
16 Martineau, Alexis (2007) 403 20.03m --- --- --- --- 20.03m
17 Senthilkumar, Anderson (2007) 403 20.01m --- --- --- --- 20.01m
18 Bergeron, Olivier (2005) 503 19.61m --- --- --- --- 19.61m
19 Ryzhik, David (2006) 501 19.35m --- --- --- --- 19.35m
20 Zhu, Weiqi (2006) 502 19.04m --- --- --- --- 19.04m
21 Kotb, Omar (2007) 402 18.95m --- --- --- --- 18.95m
22 Sultan, Ashraf (2006) 401 18.93m --- --- --- --- 18.93m
23 Périny Méracin, Nathaniel (2007) 402 18.84m --- --- --- --- 18.84m
24 Jean Charles, Neil (2007) 401 18.64m --- --- --- --- 18.64m
25 Hanna, Martin (2007) 403 18.58m --- --- --- --- 18.58m
26 He, Zi Jun (2006) 404 18.54m --- --- --- --- 18.54m
27 Hanna, David (2007) 401 18.50m --- --- --- --- 18.50m
28 Pomerleau, Benjamin (2006) 504 18.45m --- --- --- --- 18.45m
28 Wang, Qingyang (2007) 302 18.45m --- --- --- --- 18.45m
30 Trempe, Thomas (2007) 403 18.40m --- --- --- --- 18.40m
31 Stoita, Patrick (2006) 403 18.34m --- --- --- --- 18.34m
32 Domanski, Ludovik (2006) 404 18.25m --- --- --- --- 18.25m
33 Wang, Caohuan (2007) 402 14.78m 18.22m --- --- --- 18.22m
34 Dakka, Nadim (2007) 401 18.06m --- --- --- --- 18.06m
35 Dospinescu, Sebastian (2005) 501 18.05m --- --- --- --- 18.05m
36 Wei, Christiaan (2007) 301 18.00m --- --- --- --- 18.00m
37 Chamoun, Alexandre (2006) 502 17.83m --- --- --- --- 17.83m
38 Iqbal, Hadi (2005) 501 17.80m --- --- --- --- 17.80m
39 Liu, Victor (2007) 303 13.59m 17.76m --- --- --- 17.76m
40 El-Khoury, Mathew (2006) 403 17.38m --- --- --- --- 17.38m
41 Pyanin, Nathan (2007) 401 17.24m --- --- --- --- 17.24m
42 Beaulieu, Emanuel (2005) 501 17.19m --- --- --- --- 17.19m
43 Qi, Leo (2007) 403 17.15m --- --- --- --- 17.15m
43 Chaudry, Mohammad Rayan (2007) 304 17.15m --- --- --- --- 17.15m
45 Cheng, Thomas (2006) 503 17.13m --- --- --- --- 17.13m
46 Brisebois, Hans (2006) 503 17.10m --- --- --- --- 17.10m
47 Ouerfelli, Hakim (2006) 402 17.03m --- --- --- --- 17.03m
48 Rachad, Ilias (2007) 304 16.80m --- --- --- --- 16.80m
49 Wahbeh, Camil (2007) 403 16.79m --- --- --- --- 16.79m
50 Beamer, Rylan (2006) 503 16.60m --- --- --- --- 16.60m
51 Srinivasan, Pracheth (2006) 501 16.58m --- --- --- --- 16.58m
52 Shalaby, Youssef (2006) 502 16.56m 14.82m --- --- --- 16.56m
53 Goldshtein, Yair (2007) 401 16.49m --- --- --- --- 16.49m
54 Jiang, Austin (2007) 403 16.42m --- --- --- --- 16.42m
55 Zhou, Jia Yin (2006) 501 16.37m --- --- --- --- 16.37m
56 Qian, MuYuan (2007) 403 16.23m --- --- --- --- 16.23m
57 Adamchuk, Petro (2006) 402 16.15m --- --- --- --- 16.15m
58 Than, Christopher-Rathanak (2006) 402 16.08m --- --- --- --- 16.08m
59 Cave, Anthony (2007) 404 16.02m --- --- --- --- 16.02m
60 Dincu, Alexandre (2007) 402 15.98m --- --- --- --- 15.98m
61 Simard, Nicolas (2007) 401 15.82m --- --- --- --- 15.82m
62 Picciano, Dario (2007) 304 15.80m --- --- --- --- 15.80m
63 Tadros, Steven (2006) 504 15.70m --- --- --- --- 15.70m
64 Tatianchenko, Anthon (2006) 401 15.55m --- --- --- --- 15.55m
65 Taheri, Sam (2006) 502 15.50m --- --- --- --- 15.50m
66 He, Jintai (2007) 301 15.48m --- --- --- --- 15.48m
67 Meng, Bo Yu (2007) 402 15.46m --- --- --- --- 15.46m
68 Jodorcovsky, Noah (2007) 404 15.40m --- --- --- --- 15.40m
69 Tang, Yongzhe (2005) 502 15.27m --- --- --- --- 15.27m
70 Uritescu-Maksay, Aidan (2007) 401 15.16m --- --- --- --- 15.16m
71 Dhulipala, Keshav (2007) 304 15.15m --- --- --- --- 15.15m
72 Lu, Haowen (2006) 401 15.12m --- --- --- --- 15.12m
73 Bannister, Mark (2006) 503 15.06m --- --- --- --- 15.06m
74 Rodriguez, Marcos (2006) 504 14.92m --- --- --- --- 14.92m
75 Yang, Danny (2007) 401 14.89m 14.77m --- --- --- 14.89m
76 Weng, Patrick (2006) 504 14.88m --- --- --- --- 14.88m
77 Skafidas, James (2005) 502 14.85m --- --- --- --- 14.85m
78 Khalil, Paul (2007) 404 14.76m --- --- --- --- 14.76m
79 Gogos, Gabriel (2006) 403 14.69m --- --- --- --- 14.69m
80 Shalaby, Aly (2006) 502 14.62m --- --- --- --- 14.62m
81 Li, Fenghua (2006) 501 14.21m --- --- --- --- 14.21m
82 Zhou, Yiquan (2007) 401 14.11m --- --- --- --- 14.11m
83 Zeng, Sean (2007) 402 14.07m --- --- --- --- 14.07m
84 Pineda, Michael (2007) 402 14.05m --- --- --- --- 14.05m
85 Wang, He Ran (2007) 404 13.95m --- --- --- --- 13.95m
86 Gu, Hengyu (2007) 401 13.94m --- --- --- --- 13.94m
87 Casimir, Noah Gabriel (2007) 401 13.92m --- --- --- --- 13.92m
88 Kisin, Yuval (2006) 501 13.91m --- --- --- --- 13.91m
89 Saltarelli, Tristan (2006) 403 13.87m --- --- --- --- 13.87m
90 Wu, Jianxi (2007) 404 13.72m --- --- --- --- 13.72m
91 Grilli, Giancarlo (2007) 401 13.47m --- --- --- --- 13.47m
92 Liu, Yiyuan (2006) 504 13.38m --- --- --- --- 13.38m
93 Elmalki, Karim (2005) 502 13.33m --- --- --- --- 13.33m
94 Shehata, Kirolos (2007) 403 13.23m --- --- --- --- 13.23m
95 Boudiaf, Jad (2007) 404 13.10m --- --- --- --- 13.10m
96 Kalanian, Alec (2006) 503 12.95m --- --- --- --- 12.95m
97 Shruster, Daniel (2006) 504 12.90m --- --- --- --- 12.90m
98 Mikhail, Daniel (2007) 303 12.71m --- --- --- --- 12.71m
99 Mikerov, Nicolas (2007) 302 12.62m --- --- --- --- 12.62m
100 Didoune, Anas (2007) 401 12.42m --- --- --- --- 12.42m
101 Carreau Rodriguez, Dylan (2006) 404 12.39m --- --- --- --- 12.39m
102 Akdag, Sidar (2006) 504 12.34m --- --- --- --- 12.34m
103 Liu, Zixuan (2007) 402 11.61m --- --- --- --- 11.61m
104 Elmalki, Sami (2007) 304 11.51m --- --- --- --- 11.51m
105 Abdelshaheed, Rafael (2006) 501 11.47m --- --- --- --- 11.47m
106 Désormeaux, Isaac (2007) 304 11.45m --- --- --- --- 11.45m
106 Han, Weiyi (2007) 403 11.45m --- --- --- --- 11.45m
108 Narayanswamy, Vishwa (2007) 403 11.29m --- --- --- --- 11.29m
109 Xue, Yuntian (2006) 404 10.64m --- --- --- --- 10.64m
110 Yassa, Gabriel (2007) 303 10.38m --- --- --- --- 10.38m
111 Koui-Tabernero, Ruben Gabriel (2006) 401 10.11m --- --- --- --- 10.11m
112 Xie, Tianhong (2007) 402 9.83m --- --- --- --- 9.83m
113 Hasani, Kiarash (2007) 303 9.23m --- --- --- --- 9.23m
114 Khan, Nouralmajd (2006) 401 5.53m --- --- --- --- 5.53m
--- Santoianni, Marco (2006) 504 --- --- --- --- --- DNS
--- Mo, Brian Qiyong (2007) 404 --- --- --- --- --- DNS
--- Younes, Marc (2006) 501 --- --- --- --- --- DNS
--- Tommasini, Vincent (2007) 404 --- --- --- --- --- DNS
--- Basmadjian, Philippe (2006) 404 --- --- --- --- --- DNS
--- Truong, Wilson (2005) 502 --- --- --- --- --- DNS
--- Ruel, Anthony (2007) 402 --- --- --- --- --- DNS
--- Moussa, Alexandre (2007) 302 --- --- --- --- --- DNS
--- Bao, Nicholas (2005) 504 --- --- --- --- --- DNS
--- Chu-Ouellette, Ryan (2007) 301 --- --- --- --- --- DNS
--- Xiao, Ze Yu (2007) 401 --- --- --- --- --- DNS
--- Âu, Duong-Lân (2007) 402 --- --- --- --- --- DNS
--- Stroe, Mathias (2006) 503 --- --- --- --- --- DNS
--- Si-Ali, Fayssal (2006) 501 --- --- --- --- --- DNS
--- Annour, Mehdi (2006) 404 --- --- --- --- --- DNS
--- Nabil, Zakary (2007) 401 --- --- --- --- --- DNS
--- Mantha, Aheesh (2006) 503 --- --- --- --- --- DNS
--- Beaurivage, Damiane (2007) 402 --- --- --- --- --- DNS
--- Treteac, Maxim (2006) 504 --- --- --- --- --- DNS
--- Clermont, Ayden (2007) 304 --- --- --- --- --- DNS
--- Gosnell, Charles (2007) 301 --- --- --- --- --- DNS
--- Yared, Charlie (2006) 501 --- --- --- --- --- DNS
--- Alvarado-Gorelik, Alexander (2006) 502 --- --- --- --- --- DNS
--- Ponnampalam, Seransibi (2006) 503 --- --- --- --- --- DNS
--- Xie, Brian (2006) 402 --- --- --- --- --- DNS
--- Tudorache, Andrei (2005) 503 --- --- --- --- --- DNS
--- Liu, Steven (2007) 404 --- --- --- --- --- DNS
--- Sadri, Arya (2005) 501 --- --- --- --- --- DNS
--- Viegas, Neel (2006) 504 --- --- --- --- --- DNS
--- Kang, Yohan (2007) 303 --- --- --- --- --- DNS
--- Marino, Adriano (2006) 503 --- --- --- --- --- DNS
--- Bouchard, Félix (2007) 403 --- --- --- --- --- DNS