Liste d'inscription et confirmations // Vagues/Groupes // Résultats
Résultats (Non-Officiel)
# Nom Club #1 #2 #3 #4 #5 Meilleur
1 Clerveaux, Genley (2006) 503 5.15m 5.10m --- --- --- 5.15m
2 Bergeron, Olivier (2005) 503 5.07m --- --- --- --- 5.07m
3 Tatar, Alexander (2007) 404 0.00m 0.00m 5.05m --- --- 5.05m
4 Srinivasan, Pracheth (2006) 501 4.18m 4.82m --- --- --- 4.82m
5 Archambault, Isaac (2007) 402 4.62m 4.79m --- --- --- 4.79m
6 Chaudry, Mohammad Rayan (2007) 304 4.75m --- --- --- --- 4.75m
7 Martineau, Alexis (2007) 403 4.61m 0.00m --- --- --- 4.61m
8 Bouchard, Félix (2007) 403 4.42m 4.60m --- --- --- 4.60m
9 Guo, Kevin (2006) 503 4.36m 4.59m --- --- --- 4.59m
10 Casimir, Noah Gabriel (2007) 401 4.57m 4.15m --- --- --- 4.57m
11 Meng, Bo Yu (2007) 402 3.00m 4.56m --- --- --- 4.56m
12 Kang, Yohan (2007) 303 4.53m 3.93m --- --- --- 4.53m
13 Chamoun, Alexandre (2006) 502 4.02m 4.49m --- --- --- 4.49m
14 Mo, Brian Qiyong (2007) 404 4.16m 4.47m --- --- --- 4.47m
15 Abdou, Mina (2006) 501 4.47m 3.87m --- --- --- 4.47m
16 Jiang, Austin (2007) 403 4.38m 4.43m --- --- --- 4.43m
17 Wang, Qingyang (2007) 302 3.97m 4.43m --- --- --- 4.43m
18 Iqbal, Hadi (2005) 501 3.98m 4.37m --- --- --- 4.37m
19 Senthilkumar, Anderson (2007) 403 4.35m 4.03m --- --- --- 4.35m
20 Brisebois, Hans (2006) 503 4.09m 4.33m --- --- --- 4.33m
21 Safar, Anthony (2006) 503 0.00m 0.00m 4.32m --- --- 4.32m
22 Stroe, Mathias (2006) 503 4.32m 0.00m --- --- --- 4.32m
23 Âu, Duong-Lân (2007) 402 4.32m --- --- --- --- 4.32m
24 Trempe, Thomas (2007) 403 4.24m 4.21m --- --- --- 4.24m
25 Xie, Brian (2006) 402 4.22m 4.11m --- --- --- 4.22m
26 Stoita, Patrick (2006) 403 4.20m 3.83m --- --- --- 4.20m
27 Shruster, Daniel (2006) 504 4.14m 4.18m --- --- --- 4.18m
28 Périny Méracin, Nathaniel (2007) 402 4.17m 3.99m --- --- --- 4.17m
29 Clermont, Ayden (2007) 304 3.83m 4.12m --- --- --- 4.12m
30 Rodriguez, Marcos (2006) 504 4.04m 4.11m --- --- --- 4.11m
31 Cheng, Thomas (2006) 503 3.74m 4.07m --- --- --- 4.07m
32 Liu, Victor (2007) 303 4.05m --- --- --- --- 4.05m
33 Bao, Nicholas (2005) 504 4.02m --- --- --- --- 4.02m
34 Kotb, Omar (2007) 402 3.98m --- --- --- --- 3.98m
35 Tudorache, Andrei (2005) 503 3.97m 3.89m 2.14m --- --- 3.97m
36 Carreau Rodriguez, Dylan (2006) 404 3.96m --- --- --- --- 3.96m
36 Dospinescu, Sebastian (2005) 501 3.96m --- --- --- --- 3.96m
38 Wei, Christiaan (2007) 301 3.94m 3.90m --- --- --- 3.94m
39 Shek, Derek (2006) 502 3.94m 0.00m --- --- --- 3.94m
40 Domanski, Ludovik (2006) 404 3.94m --- --- --- --- 3.94m
41 Ryzhik, David (2006) 501 3.91m 3.45m --- --- --- 3.91m
42 Beaurivage, Damiane (2007) 402 3.89m --- --- --- --- 3.89m
43 Marino, Adriano (2006) 503 3.31m 3.87m --- --- --- 3.87m
44 Tommasini, Vincent (2007) 404 3.77m --- --- --- --- 3.77m
45 Weatherhead, Adrien (2005) 502 3.76m --- --- --- --- 3.76m
46 Simard, Nicolas (2007) 401 3.75m 3.55m --- --- --- 3.75m
47 Wahbeh, Camil (2007) 403 3.33m 3.70m --- --- --- 3.70m
48 Picciano, Dario (2007) 304 3.38m 3.69m --- --- --- 3.69m
49 Beamer, Rylan (2006) 503 3.37m 3.64m --- --- --- 3.64m
50 Xiao, Ze Yu (2007) 401 3.22m 3.64m --- --- --- 3.64m
51 Zhou, Jia Yin (2006) 501 3.62m --- --- --- --- 3.62m
52 Truong, Wilson (2005) 502 2.55m 3.61m --- --- --- 3.61m
53 Adamchuk, Petro (2006) 402 3.60m --- --- --- --- 3.60m
54 Viegas, Neel (2006) 504 3.58m 2.91m --- --- --- 3.58m
55 Dhulipala, Keshav (2007) 304 2.02m 3.58m --- --- --- 3.58m
56 Bannister, Mark (2006) 503 3.58m --- --- --- --- 3.58m
57 Ruel, Anthony (2007) 402 0.00m 3.56m --- --- --- 3.56m
58 Alvarado-Gorelik, Alexander (2006) 502 3.53m 3.43m --- --- --- 3.53m
59 Sadri, Arya (2005) 501 3.48m 3.52m --- --- --- 3.52m
60 Skafidas, James (2005) 502 3.51m 3.45m --- --- --- 3.51m
61 Dakka, Nadim (2007) 401 0.00m 3.50m --- --- --- 3.50m
62 Mikerov, Nicolas (2007) 302 2.89m 3.49m --- --- --- 3.49m
63 Cave, Anthony (2007) 404 3.18m 3.48m --- --- --- 3.48m
64 Tatianchenko, Anthon (2006) 401 3.32m 3.46m --- --- --- 3.46m
65 Lu, Haowen (2006) 401 3.45m --- --- --- --- 3.45m
66 Jodorcovsky, Noah (2007) 404 3.44m --- --- --- --- 3.44m
67 Didoune, Anas (2007) 401 3.07m 3.37m --- --- --- 3.37m
68 Nguyen, Anh Khoi (2006) 501 3.36m 3.17m --- --- --- 3.36m
69 Wang, He Ran (2007) 404 3.06m 3.36m --- --- --- 3.36m
70 Codreanu, Teodor Stefan (2006) 502 3.10m 3.34m --- --- --- 3.34m
71 Weng, Patrick (2006) 504 3.32m 3.22m --- --- --- 3.32m
72 Pyanin, Nathan (2007) 401 3.32m 3.08m --- --- --- 3.32m
73 Gosnell, Charles (2007) 301 3.31m 2.97m --- --- --- 3.31m
74 Pineda, Michael (2007) 402 3.27m --- --- --- --- 3.27m
75 Wang, Caohuan (2007) 402 3.26m 3.10m --- --- --- 3.26m
76 Boudiaf, Jad (2007) 404 3.26m --- --- --- --- 3.26m
77 Wang, Alex (2007) 402 3.19m 3.25m --- --- --- 3.25m
78 Taheri, Sam (2006) 502 3.21m 3.23m --- --- --- 3.23m
79 Iturriaga, Andreas (2006) 504 3.23m 3.16m --- --- --- 3.23m
80 Xue, Yuntian (2006) 404 0.00m 3.23m --- --- --- 3.23m
81 Khalil, Adam (2006) 504 3.22m --- --- --- --- 3.22m
82 Shalaby, Youssef (2006) 502 3.03m 3.20m --- --- --- 3.20m
83 Yassa, Gabriel (2007) 303 3.17m --- --- --- --- 3.17m
84 Kisin, Yuval (2006) 501 3.15m 0.00m --- --- --- 3.15m
85 Gu, Hengyu (2007) 401 0.00m 3.11m --- --- --- 3.11m
86 Grilli, Giancarlo (2007) 401 2.77m 3.08m --- --- --- 3.08m
87 Qian, MuYuan (2007) 403 3.08m --- --- --- --- 3.08m
88 Elmalki, Sami (2007) 304 0.00m 3.06m --- --- --- 3.06m
89 El-Khoury, Mathew (2006) 403 3.06m --- --- --- --- 3.06m
90 Akhavan, Luca (2006) 503 2.96m 3.03m --- --- --- 3.03m
91 Goldshtein, Yair (2007) 401 3.03m 2.82m --- --- --- 3.03m
92 Shalaby, Aly (2006) 502 3.03m 2.54m --- --- --- 3.03m
93 He, Zi Jun (2006) 404 3.02m --- --- --- --- 3.02m
94 Désormeaux, Isaac (2007) 304 3.01m --- --- --- --- 3.01m
95 Pomerleau, Benjamin (2006) 504 2.98m 2.89m --- --- --- 2.98m
96 Kalanian, Alec (2006) 503 2.98m 0.00m --- --- --- 2.98m
97 Jean Charles, Neil (2007) 401 2.77m 2.96m --- --- --- 2.96m
98 Akdag, Sidar (2006) 504 2.92m --- --- --- --- 2.92m
99 Wu, Jianxi (2007) 404 2.88m --- --- --- --- 2.88m
100 Rachad, Ilias (2007) 304 2.73m 2.87m --- --- --- 2.87m
101 Zhu, Weiqi (2006) 502 2.82m 2.51m --- --- --- 2.82m
102 Khalil, Paul (2007) 404 0.00m 0.00m 2.82m --- --- 2.82m
103 Han, Weiyi (2007) 403 2.80m --- --- --- --- 2.80m
104 Li, Fenghua (2006) 501 2.79m 2.62m --- --- --- 2.79m
105 Than, Christopher-Rathanak (2006) 402 2.78m --- --- --- --- 2.78m
106 Hanna, Martin (2007) 403 2.74m --- --- --- --- 2.74m
107 Nabil, Zakary (2007) 401 0.00m 2.27m 2.73m --- --- 2.73m
108 Tadros, Steven (2006) 504 2.02m 2.70m 2.38m --- --- 2.70m
109 Gogos, Gabriel (2006) 403 2.66m --- --- --- --- 2.66m
109 Qi, Leo (2007) 403 2.66m --- --- --- --- 2.66m
111 Zeng, Sean (2007) 402 2.62m 0.00m --- --- --- 2.62m
112 Khan, Nouralmajd (2006) 401 2.13m 2.59m --- --- --- 2.59m
113 Tang, Yongzhe (2005) 502 2.57m --- --- --- --- 2.57m
114 Beaulieu, Emanuel (2005) 501 2.33m 2.56m --- --- --- 2.56m
115 Zhou, Yiquan (2007) 401 2.25m 2.52m --- --- --- 2.52m
116 Elmalki, Karim (2005) 502 2.51m 0.00m --- --- --- 2.51m
117 Shehata, Kirolos (2007) 403 1.98m 2.47m --- --- --- 2.47m
118 Abdelshaheed, Rafael (2006) 501 0.00m 2.47m --- --- --- 2.47m
119 Annour, Mehdi (2006) 404 2.39m 2.12m --- --- --- 2.39m
120 Uritescu-Maksay, Aidan (2007) 401 2.32m --- --- --- --- 2.32m
121 Liu, Zixuan (2007) 402 2.31m --- --- --- --- 2.31m
122 Hasani, Kiarash (2007) 303 2.30m 2.27m --- --- --- 2.30m
123 Koui-Tabernero, Ruben Gabriel (2006) 401 2.29m --- --- --- --- 2.29m
123 Xie, Tianhong (2007) 402 2.29m --- --- --- --- 2.29m
125 Mantha, Aheesh (2006) 503 2.28m 2.14m --- --- --- 2.28m
126 Liu, Steven (2007) 404 2.21m --- --- --- --- 2.21m
127 Mikhail, Daniel (2007) 303 2.18m 1.74m --- --- --- 2.18m
128 Yang, Danny (2007) 401 0.00m 2.11m --- --- --- 2.11m
129 Saltarelli, Tristan (2006) 403 2.10m 1.81m --- --- --- 2.10m
130 Narayanswamy, Vishwa (2007) 403 0.80m 2.09m --- --- --- 2.09m
131 Sultan, Ashraf (2006) 401 0.00m 0.00m --- --- --- 0.00m
132 Hanna, David (2007) 401 0.00m --- --- --- --- 0.00m
--- Moussa, Alexandre (2007) 302 --- --- --- --- --- DNS
--- Dragomir, Vlad (2007) 504 --- --- --- --- --- DNS
--- Dincu, Alexandre (2007) 402 --- --- --- --- --- DNS
--- Yared, Charlie (2006) 501 --- --- --- --- --- DNS
--- Liu, Yiyuan (2006) 504 --- --- --- --- --- DNS
--- Chu-Ouellette, Ryan (2007) 301 --- --- --- --- --- DNS
--- Ouerfelli, Hakim (2006) 402 --- --- --- --- --- DNS
--- Ponnampalam, Seransibi (2006) 503 --- --- --- --- --- DNS
--- Si-Ali, Fayssal (2006) 501 --- --- --- --- --- DNS
--- He, Jintai (2007) 301 --- --- --- --- --- DNS
--- Santoianni, Marco (2006) 504 --- --- --- --- --- DNS
--- Treteac, Maxim (2006) 504 --- --- --- --- --- DNS
--- Basmadjian, Philippe (2006) 404 --- --- --- --- --- DNS
--- Younes, Marc (2006) 501 --- --- --- --- --- DNS