Liste d'inscription et confirmations // Vagues/Groupes // Résultats
Résultats (Non-Officiel)
# Nom Club #1 #2 Meilleur Groupe
1 Clerveaux, Genley (2006) 503 11.15m 11.30m 11.30m #1
2 Safar, Anthony (2006) 503 9.10m 10.90m 10.90m #1
3 Davis, Connor (2006) 201 10.30m 10.70m 10.70m #2
4 Codreanu, Teodor Stefan (2006) 502 10.50m 10.45m 10.50m #1
5 Khalil, Adam (2006) 504 9.75m 10.50m 10.50m #1
6 Calin, Christopher (2006) 302 8.70m 10.35m 10.35m #1
7 Kotb, Omar (2007) 402 0.00m 10.30m 10.30m #2
8 Guo, Kevin (2006) 503 10.05m 10.10m 10.10m #1
9 Zhou, Jia Yin (2006) 501 9.75m 9.30m 9.75m #1
10 Trempe, Thomas (2007) 403 9.70m 9.00m 9.70m #2
11 Shek, Derek (2006) 502 8.90m 9.55m 9.55m #1
12 Sultan, Ashraf (2006) 401 9.50m 9.45m 9.50m #2
13 Mo, Brian Qiyong (2007) 404 9.35m 9.40m 9.40m #2
14 Pomerleau, Benjamin (2006) 504 9.05m 9.40m 9.40m #1
15 Kisin, Yuval (2006) 501 9.35m 8.90m 9.35m #1
16 Qi, Leo (2007) 403 9.00m 9.10m 9.10m #2
17 Tommasini, Vincent (2007) 404 7.70m 9.10m 9.10m #2
18 Archambault, Isaac (2007) 402 8.70m 9.00m 9.00m #2
19 Ouerfelli, Hakim (2006) 402 8.20m 8.90m 8.90m #2
20 Alvarado-Gorelik, Alexander (2006) 502 7.40m 8.80m 8.80m #1
21 Treteac, Maxim (2006) 504 8.60m 8.75m 8.75m #1
22 Tatar, Alexander (2007) 404 8.75m 7.90m 8.75m #2
23 Iturriaga, Andreas (2006) 504 8.70m 0.00m 8.70m #1
24 Senthilkumar, Anderson (2007) 403 8.60m 8.60m 8.60m #2
25 Abdou, Mina (2006) 501 8.60m 7.80m 8.60m #1
26 Rodriguez, Marcos (2006) 504 8.50m 8.15m 8.50m #1
27 Martineau, Alexis (2007) 403 0.00m 8.50m 8.50m #2
28 Wahbeh, Camil (2007) 403 7.70m 8.45m 8.45m #2
29 Nguyen, Anh Khoi (2006) 501 8.40m 8.40m 8.40m #1
30 Ponnampalam, Seransibi (2006) 503 8.40m 8.10m 8.40m #1
31 Chamoun, Alexandre (2006) 502 8.35m 8.20m 8.35m #1
32 Brisebois, Hans (2006) 503 7.85m 8.05m 8.05m #1
33 Pyanin, Nathan (2007) 401 7.35m 8.00m 8.00m #2
34 Nguyen, Minh Tuan (2007) 204 7.30m 8.00m 8.00m #2
34 Meng, Bo Yu (2007) 402 8.00m 7.30m 8.00m #2
36 Wang, He Ran (2007) 404 8.00m 7.25m 8.00m #2
37 Carreau Rodriguez, Dylan (2006) 404 6.50m 8.00m 8.00m #2
38 Pineda, Michael (2007) 402 7.80m 7.80m 7.80m #2
39 Than, Christopher-Rathanak (2006) 402 7.20m 7.75m 7.75m #2
40 Shalaby, Youssef (2006) 502 6.50m 7.75m 7.75m #1
41 Yared, Charlie (2006) 501 7.50m 7.70m 7.70m #1
42 Stroe, Mathias (2006) 503 7.65m 7.10m 7.65m #1
43 Casimir, Noah Gabriel (2007) 401 7.20m 7.60m 7.60m #2
44 Jiang, Austin (2007) 403 7.60m 6.20m 7.60m #2
45 Domanski, Ludovik (2006) 404 7.60m 0.00m 7.60m #2
46 El-Khoury, Mathew (2006) 403 7.25m 7.55m 7.55m #2
47 Santoianni, Marco (2006) 504 0.00m 7.50m 7.50m #1
48 Périny Méracin, Nathaniel (2007) 402 7.05m 7.45m 7.45m #2
49 Ryzhik, David (2006) 501 7.40m 0.00m 7.40m #1
50 Balgaranov, Maxim (2007) 202 7.30m 7.05m 7.30m #2
51 Lu, Haowen (2006) 401 6.60m 7.30m 7.30m #2
52 Sampaio De Oliveira, Victor (2007) 202 0.00m 7.30m 7.30m #2
52 Dragomir, Vlad (2007) 504 7.30m 0.00m 7.30m #1
54 Akhavan, Luca (2006) 503 5.40m 7.25m 7.25m #1
55 Jodorcovsky, Noah (2007) 404 7.20m 6.35m 7.20m #2
56 Salter, David (2006) 201 6.70m 7.15m 7.15m #2
57 Marino, Adriano (2006) 503 7.10m 6.90m 7.10m #1
58 Viegas, Neel (2006) 504 6.55m 7.05m 7.05m #1
59 He, Zi Jun (2006) 404 7.00m 6.00m 7.00m #2
60 Laranjo, Nevio (2006) 301 0.00m 7.00m 7.00m #1
61 Si-Ali, Fayssal (2006) 501 6.40m 6.95m 6.95m #1
62 Boudiaf, Jad (2007) 404 0.00m 6.95m 6.95m #2
63 Wang, Alex (2007) 402 6.90m 6.70m 6.90m #2
64 Balaghi, Kareem (2006) 301 6.55m 6.90m 6.90m #1
65 Liu, Yiyuan (2006) 504 6.60m 6.80m 6.80m #1
66 Shehata, Kirolos (2007) 403 6.55m 6.80m 6.80m #2
67 Bouchard, Félix (2007) 403 6.30m 6.80m 6.80m #2
68 Simard, Nicolas (2007) 401 6.30m 6.70m 6.70m #2
68 Xie, Brian (2006) 402 6.70m 6.30m 6.70m #2
68 Srinivasan, Pracheth (2006) 501 6.30m 6.70m 6.70m #1
71 Beamer, Rylan (2006) 503 0.00m 6.70m 6.70m #1
72 Qian, MuYuan (2007) 403 6.20m 6.60m 6.60m #2
73 Ruel, Anthony (2007) 402 5.80m 6.60m 6.60m #2
74 Shruster, Daniel (2006) 504 0.00m 6.60m 6.60m #1
75 Shalaby, Aly (2006) 502 5.60m 6.45m 6.45m #1
76 Kalanian, Alec (2006) 503 3.10m 6.40m 6.40m #1
77 Taheri, Sam (2006) 502 6.30m 5.50m 6.30m #1
78 Bannister, Mark (2006) 503 0.00m 6.25m 6.25m #1
79 Maguran, Alex (2006) 304 6.20m 6.00m 6.20m #1
80 Dakka, Nadim (2007) 401 0.00m 6.20m 6.20m #2
81 Zhang, Jiacheng (2007) 204 0.00m 6.15m 6.15m #2
81 Âu, Duong-Lân (2007) 402 0.00m 6.15m 6.15m #2
83 Didoune, Anas (2007) 401 6.00m 6.10m 6.10m #2
84 Zeng, Sean (2007) 402 5.65m 6.00m 6.00m #2
85 Xiao, Ze Yu (2007) 401 0.00m 6.00m 6.00m #2
86 Hanna, Martin (2007) 403 5.90m 5.80m 5.90m #2
87 Li, Fenghua (2006) 501 5.50m 5.90m 5.90m #1
88 Cheng, Thomas (2006) 503 5.90m 5.45m 5.90m #1
89 Hanna, David (2007) 401 5.30m 5.90m 5.90m #2
90 Xue, Yuntian (2006) 404 5.30m 5.80m 5.80m #2
91 Tatianchenko, Anthon (2006) 401 5.40m 5.70m 5.70m #2
92 Saltarelli, Tristan (2006) 403 5.30m 5.70m 5.70m #2
93 Grilli, Giancarlo (2007) 401 5.60m 5.20m 5.60m #2
94 Akdag, Sidar (2006) 504 5.60m 5.10m 5.60m #1
94 Cave, Anthony (2007) 404 5.10m 5.60m 5.60m #2
96 Narayanswamy, Vishwa (2007) 403 5.60m 4.30m 5.60m #2
97 Han, Weiyi (2007) 403 5.60m 0.00m 5.60m #2
98 Dincu, Alexandre (2007) 402 4.90m 5.50m 5.50m #2
99 Ajmal, Rohail Imran (2006) 202 5.50m 4.70m 5.50m #2
100 Jean Charles, Neil (2007) 401 5.50m 0.00m 5.50m #2
101 Younes, Marc (2006) 501 0.00m 5.45m 5.45m #1
102 Uritescu-Maksay, Aidan (2007) 401 5.25m 4.40m 5.25m #2
103 Yang, Danny (2007) 401 4.10m 5.20m 5.20m #2
104 Beaurivage, Damiane (2007) 402 4.95m 5.15m 5.15m #2
105 Khalil, Paul (2007) 404 5.05m 5.10m 5.10m #2
106 Annour, Mehdi (2006) 404 5.00m 0.00m 5.00m #2
107 Gogos, Gabriel (2006) 403 0.00m 4.90m 4.90m #2
107 Liu, Zixuan (2007) 402 4.90m 0.00m 4.90m #2
109 Abdelshaheed, Rafael (2006) 501 4.80m 4.30m 4.80m #1
110 Tadros, Steven (2006) 504 4.20m 4.60m 4.60m #1
111 Sawirs, Poula (2007) 204 4.60m 0.00m 4.60m #2
112 Basmadjian, Philippe (2006) 404 3.40m 4.55m 4.55m #2
113 Koui-Tabernero, Ruben Gabriel (2006) 401 4.50m 4.40m 4.50m #2
114 El Bouzidi, Mehdi (2007) 201 3.75m 4.30m 4.30m #2
115 Mantha, Aheesh (2006) 503 4.10m 4.20m 4.20m #1
116 Weng, Patrick (2006) 504 0.00m 4.15m 4.15m #1
117 Bourbeau, Loïc (2007) 203 4.00m 4.10m 4.10m #2
118 Xie, Tianhong (2007) 402 0.00m 3.40m 3.40m #2
119 Khan, Nouralmajd (2006) 401 2.85m 2.35m 2.85m #2
--- Adamchuk, Petro (2006) 402 DNS --- DNS #2
--- Stoita, Patrick (2006) 403 DNS --- DNS #2
--- Nabil, Zakary (2007) 401 DNS --- DNS #2
--- Liu, Steven (2007) 404 DNS --- DNS #2
--- Goldshtein, Yair (2007) 401 DNS --- DNS #2
--- Bzioui, Isaac (2007) 203 DNS --- DNS #2
--- Zhu, Weiqi (2006) 502 DNS --- DNS #1
--- Zhou, Yiquan (2007) 401 DNS --- DNS #2