Liste d'inscription et confirmations // Vagues/Groupes // Résultats
Résultats (Non-Officiel)
# Nom Club #1 #2 Meilleur Groupe
1 Calin, Christopher (2006) 302 4.35m 4.70m 4.70m #1
2 Tatar, Alexander (2007) 404 4.65m 0.00m 4.65m #2
3 Clerveaux, Genley (2006) 503 4.60m 4.40m 4.60m #1
4 Archambault, Isaac (2007) 402 4.25m 4.40m 4.40m #2
5 Laranjo, Nevio (2006) 301 0.00m 4.30m 4.30m #1
6 Chamoun, Alexandre (2006) 502 4.00m 4.20m 4.20m #1
7 Martineau, Alexis (2007) 403 3.95m 4.15m 4.15m #2
8 Guo, Kevin (2006) 503 3.90m 4.15m 4.15m #1
9 Davis, Connor (2006) 201 4.15m 3.45m 4.15m #2
10 Stroe, Mathias (2006) 503 4.05m 4.05m 4.05m #1
11 Srinivasan, Pracheth (2006) 501 3.80m 4.00m 4.00m #1
12 Ryzhik, David (2006) 501 0.00m 4.00m 4.00m #1
13 Périny Méracin, Nathaniel (2007) 402 0.00m 3.95m 3.95m #2
14 Santoianni, Marco (2006) 504 3.80m 3.90m 3.90m #1
15 Mo, Brian Qiyong (2007) 404 3.70m 3.90m 3.90m #2
16 Trempe, Thomas (2007) 403 3.70m 3.85m 3.85m #2
17 Beaurivage, Damiane (2007) 402 3.75m 3.60m 3.75m #2
18 Shek, Derek (2006) 502 3.75m 3.50m 3.75m #1
19 Senthilkumar, Anderson (2007) 403 3.75m 3.10m 3.75m #2
20 Xie, Brian (2006) 402 3.75m 0.00m 3.75m #2
21 Qi, Leo (2007) 403 3.65m 3.50m 3.65m #2
22 Carreau Rodriguez, Dylan (2006) 404 3.30m 3.65m 3.65m #2
23 Brisebois, Hans (2006) 503 0.00m 3.60m 3.60m #1
24 Zhou, Jia Yin (2006) 501 3.55m 3.50m 3.55m #1
25 Jiang, Austin (2007) 403 3.55m 3.30m 3.55m #2
26 Salter, David (2006) 201 3.55m 3.10m 3.55m #2
27 Safar, Anthony (2006) 503 3.50m 3.35m 3.50m #1
28 Balgaranov, Maxim (2007) 202 3.30m 3.50m 3.50m #2
29 Bouchard, Félix (2007) 403 3.25m 3.50m 3.50m #2
30 Kotb, Omar (2007) 402 2.40m 3.50m 3.50m #2
31 Yared, Charlie (2006) 501 0.00m 3.50m 3.50m #1
32 Ouerfelli, Hakim (2006) 402 3.40m 3.15m 3.40m #2
33 Marino, Adriano (2006) 503 2.80m 3.40m 3.40m #1
34 Abdou, Mina (2006) 501 0.00m 3.40m 3.40m #1
34 Rodriguez, Marcos (2006) 504 0.00m 3.40m 3.40m #1
36 Shruster, Daniel (2006) 504 3.35m 3.30m 3.35m #1
37 Tommasini, Vincent (2007) 404 3.25m 3.35m 3.35m #2
37 Beamer, Rylan (2006) 503 3.35m 3.25m 3.35m #1
37 Weng, Patrick (2006) 504 3.35m 3.25m 3.35m #1
40 Wahbeh, Camil (2007) 403 3.35m 0.00m 3.35m #2
41 Balaghi, Kareem (2006) 301 3.30m 3.30m 3.30m #1
42 Khalil, Adam (2006) 504 2.90m 3.30m 3.30m #1
43 Ponnampalam, Seransibi (2006) 503 0.00m 3.30m 3.30m #1
44 Dakka, Nadim (2007) 401 3.25m 3.20m 3.25m #2
45 Casimir, Noah Gabriel (2007) 401 3.15m 3.20m 3.20m #2
46 Simard, Nicolas (2007) 401 3.10m 3.20m 3.20m #2
47 Boudiaf, Jad (2007) 404 3.20m 2.90m 3.20m #2
48 Liu, Yiyuan (2006) 504 3.20m 2.55m 3.20m #1
49 Kalanian, Alec (2006) 503 2.30m 3.20m 3.20m #1
50 Âu, Duong-Lân (2007) 402 0.00m 3.15m 3.15m #2
50 Gogos, Gabriel (2006) 403 0.00m 3.15m 3.15m #2
52 Nguyen, Anh Khoi (2006) 501 3.00m 3.10m 3.10m #1
53 Taheri, Sam (2006) 502 2.60m 3.10m 3.10m #1
54 Bannister, Mark (2006) 503 3.05m 3.05m 3.05m #1
55 Cheng, Thomas (2006) 503 3.05m 3.00m 3.05m #1
56 Younes, Marc (2006) 501 0.00m 3.05m 3.05m #1
56 Sawirs, Poula (2007) 204 0.00m 3.05m 3.05m #2
56 Hanna, David (2007) 401 3.05m 0.00m 3.05m #2
59 Ajmal, Rohail Imran (2006) 202 3.00m 3.00m 3.00m #2
60 Alvarado-Gorelik, Alexander (2006) 502 2.75m 3.00m 3.00m #1
60 Pyanin, Nathan (2007) 401 3.00m 2.75m 3.00m #2
62 Codreanu, Teodor Stefan (2006) 502 3.00m 0.00m 3.00m #1
63 Didoune, Anas (2007) 401 2.70m 2.95m 2.95m #2
64 El-Khoury, Mathew (2006) 403 0.00m 2.90m 2.90m #2
65 Akhavan, Luca (2006) 503 2.75m 2.80m 2.80m #1
66 Pineda, Michael (2007) 402 2.60m 2.80m 2.80m #2
66 Lu, Haowen (2006) 401 2.60m 2.80m 2.80m #2
68 Kisin, Yuval (2006) 501 2.40m 2.80m 2.80m #1
69 Dragomir, Vlad (2007) 504 0.00m 2.80m 2.80m #1
69 Pomerleau, Benjamin (2006) 504 2.80m 0.00m 2.80m #1
71 Nguyen, Minh Tuan (2007) 204 2.75m 2.60m 2.75m #2
72 Domanski, Ludovik (2006) 404 0.00m 2.70m 2.70m #2
72 Akdag, Sidar (2006) 504 2.70m 0.00m 2.70m #1
72 Sampaio De Oliveira, Victor (2007) 202 2.70m 0.00m 2.70m #2
72 He, Zi Jun (2006) 404 0.00m 2.70m 2.70m #2
76 Grilli, Giancarlo (2007) 401 0.00m 2.65m 2.65m #2
76 Tadros, Steven (2006) 504 0.00m 2.65m 2.65m #1
76 Than, Christopher-Rathanak (2006) 402 0.00m 2.65m 2.65m #2
79 Cave, Anthony (2007) 404 2.60m 2.55m 2.60m #2
80 Tatianchenko, Anthon (2006) 401 2.60m 2.25m 2.60m #2
81 Wang, He Ran (2007) 404 0.00m 2.60m 2.60m #2
81 Viegas, Neel (2006) 504 0.00m 2.60m 2.60m #1
83 Xue, Yuntian (2006) 404 2.40m 2.55m 2.55m #2
84 Qian, MuYuan (2007) 403 0.00m 2.55m 2.55m #2
85 Maguran, Alex (2006) 304 2.50m 2.40m 2.50m #1
86 Treteac, Maxim (2006) 504 2.50m 2.20m 2.50m #1
87 Meng, Bo Yu (2007) 402 0.00m 2.50m 2.50m #2
87 Jodorcovsky, Noah (2007) 404 2.50m 0.00m 2.50m #2
87 Xiao, Ze Yu (2007) 401 0.00m 2.50m 2.50m #2
90 Yang, Danny (2007) 401 2.45m 2.35m 2.45m #2
91 Ruel, Anthony (2007) 402 0.00m 2.45m 2.45m #2
91 Sultan, Ashraf (2006) 401 0.00m 2.45m 2.45m #2
93 Han, Weiyi (2007) 403 2.40m 2.15m 2.40m #2
94 Shalaby, Youssef (2006) 502 1.25m 2.40m 2.40m #1
95 Mantha, Aheesh (2006) 503 2.40m 0.00m 2.40m #1
95 Wang, Alex (2007) 402 0.00m 2.40m 2.40m #2
97 Li, Fenghua (2006) 501 2.05m 2.30m 2.30m #1
98 Hanna, Martin (2007) 403 2.25m 2.10m 2.25m #2
99 Dincu, Alexandre (2007) 402 2.00m 2.25m 2.25m #2
100 Bourbeau, Loïc (2007) 203 0.00m 2.20m 2.20m #2
101 Annour, Mehdi (2006) 404 1.50m 2.10m 2.10m #2
102 Si-Ali, Fayssal (2006) 501 0.00m 2.10m 2.10m #1
103 Abdelshaheed, Rafael (2006) 501 0.00m 2.05m 2.05m #1
104 Zeng, Sean (2007) 402 1.40m 2.00m 2.00m #2
105 Uritescu-Maksay, Aidan (2007) 401 1.30m 2.00m 2.00m #2
106 Khalil, Paul (2007) 404 1.10m 2.00m 2.00m #2
107 Koui-Tabernero, Ruben Gabriel (2006) 401 2.00m 0.00m 2.00m #2
107 Jean Charles, Neil (2007) 401 0.00m 2.00m 2.00m #2
107 Shehata, Kirolos (2007) 403 0.00m 2.00m 2.00m #2
110 Basmadjian, Philippe (2006) 404 0.00m 1.95m 1.95m #2
111 Zhang, Jiacheng (2007) 204 1.80m 1.90m 1.90m #2
112 Shalaby, Aly (2006) 502 1.90m 1.20m 1.90m #1
113 Xie, Tianhong (2007) 402 1.40m 1.80m 1.80m #2
114 Saltarelli, Tristan (2006) 403 0.00m 1.80m 1.80m #2
114 Khan, Nouralmajd (2006) 401 0.00m 1.80m 1.80m #2
116 El Bouzidi, Mehdi (2007) 201 1.65m 0.00m 1.65m #2
117 Narayanswamy, Vishwa (2007) 403 1.45m 0.00m 1.45m #2
118 Liu, Zixuan (2007) 402 0.00m 1.30m 1.30m #2
--- Adamchuk, Petro (2006) 402 DNS --- DNS #2
--- Stoita, Patrick (2006) 403 DNS --- DNS #2
--- Nabil, Zakary (2007) 401 DNS --- DNS #2
--- Liu, Steven (2007) 404 DNS --- DNS #2
--- Goldshtein, Yair (2007) 401 DNS --- DNS #2
--- Bzioui, Isaac (2007) 203 DNS --- DNS #2
--- Iturriaga, Andreas (2006) 504 DNS --- DNS #1
--- Zhu, Weiqi (2006) 502 DNS --- DNS #1
--- Zhou, Yiquan (2007) 401 DNS --- DNS #2